Dahmer Powertrain, Inc.
Two easy ways to order:
Call Dahmer Powertrain for a Quote todayCall Dahmer Powertrain for a Quote today
 
Dahmer Powertrain Online Catalog
Engines
Transmissions
Rear Ends
Transfer Cases
Cylinder Heads
Accessories
Performance Catalog
Click here to get a quote today

 Ford Logo  

 

Core Charge

Wholesale Price

Suggested Retail

4.6 Liter 2V Romeo Applications  Engine Code Long Block    
Passenger Car   Front Cover/Oil Pan      
91-92 Town Car 1G-810-** L4691R2F $350 $2,154 $2,535
92 Crown Vic/Grand Marq 2G-800-** L4691R2F $350 $2,154 $2,535
92 Crown Vic/Grand Marq 2G-802-** L4691R2F $350 $2,154 $2,535
92 Town Car 2G-810-** L4691R2F $350 $2,154 $2,535
92 Crown Vic/Grand Marq (Calif.) UG-800-** L4691R2F $350 $2,154 $2,535
92 Crown Vic/Grand Marq (Calif.) UG-802-** L4691R2F $350 $2,154 $2,535
92 Crown Vic/Grand Marq 3G-802-** L4691R2F $350 $2,154 $2,535
92 Town Car 2G-812-** L4692R2F $350 $2,154 $2,535
92 Town Car (Limo) 2G-816-** L4692R2F $350 $2,154 $2,535
92 Crown Vic/Grand Marq 2G-804-** L4692R2F $350 $2,154 $2,535
92 Crown Vic/Grand Marq 2G-806-** L4692R2F $350 $2,154 $2,535
92 Crown Vic (Police) 2G-808-** L4692R2F $350 $2,154 $2,535
93-94 Crown Vic/Grand Marq 3G-804-** L4693R2F $350 $2,154 $2,535
93-94 Crown Vic/Grand Marq 3G-806-** L4693R2F $350 $2,154 $2,535
93-94 Crown Vic (Police) 3G-808-** L4693R2F $350 $2,154 $2,535
93-94 Town Car 3G-812-** L4693R2F $350 $2,154 $2,535
93-94 Town Car (Limo) 3G-816-** L4693R2F $350 $2,154 $2,535
94 Crown Vic (Police) 4G-808-** L4693R2F $350 $2,154 $2,535
94 Town Car (Limo) 4G-816-** L4693R2F $350 $2,154 $2,535
94Crown Vic/Grand Marq EG-804-** L4693R2F $350 $2,154 $2,535
94 Town Car EG-812-** L4693R2F $350 $2,154 $2,535
94 Crown Vic/Grand Marq EG-806-** L4693R2F $350 $2,154 $2,535
94 Crown Vic/Grand Marq (Calif.) XG-804-** L4693R2F $350 $2,154 $2,535
94 Crown Vic/Grand Marq (Calif.) XG-806-** L4693R2F $350 $2,154 $2,535
94 Town Car (Calif.) XG-812-** L4693R2F $350 $2,154 $2,535
94-95 T-Bird/Cougar EG-844-** L4694R2T $350 $2,154 $2,535
94-95 T-Bird/Cougar 4G-844-** L4694R2T $350 $2,154 $2,535
94-95 T-Bird/Cougar 5G-844-** L4694R2T $350 $2,154 $2,535
95 Crown Vic/Grand Marq  5G-804-** L4695R2F $450 $2,165 $2,547
95 Crown Vic/Grand Marq  5G-806-** L4695R2F $450 $2,165 $2,547
95 Crown Vic (Police) 5G-808-** L4695R2F $450 $2,165 $2,547
95 Crown Vic/Grand Marq W/Cooler 5G-938-** L4695R2F $450 $2,165 $2,547
95 Town Car 5G-812-** L4695R2F $450 $2,165 $2,547
95 Town Car (Limo) 5G-816-** L4695R2F $450 $2,165 $2,547
96-97 T-Bird/Cougar 6G-844-** L4696R2B $450 $2,165 $2,547
97 T-Bird/Cougar 7G-844-A* L4696R2B $450 $2,165 $2,547
96-99 Crown Vic/Grand Marq W/O Cooler 6G-804-** L4696R2F $450 $2,165 $2,547
96-99 Town Car W/O Oil Cooler 6G-812-** L4696R2F $450 $2,165 $2,547
96-99 Crown Vic W/ Oil Cooler 6G-808-** L4696R2F $450 $2,165 $2,547
96 99 Town Car (Limo) W/ Oil Cooler 6G-816-** L4696R2F $450 $2,165 $2,547
96-98 Mustang W/ AC & Oil Cooler 6A-836-** L4696R2M $450 $2,165 $2,547
96-98 Mustang W/ AC & Oil Cooler 6D-837-** L4696R2M $450 $2,165 $2,547
97-98 Mustang W/ AC & Oil Cooler 7A-836-** L4696R2M $450 $2,165 $2,547
97-98 Mustang W/ AC & Oil Cooler 7D-837-** L4696R2M $450 $2,165 $2,547
96-98 Mustang W/ AC W/O Oil Cooler 6A-837-** L4696R2M $450 $2,165 $2,547
96-98 Mustang W/O AC W/O Oil Cooler 6B-837-** L4696R2M $450 $2,165 $2,547
97-98 Mustang W/ AC W/O Oil Cooler 7A-837-** L4696R2M $450 $2,165 $2,547
97-98 Mustang W/O AC W/O Oil Cooler 7B-837-** L4696R2M $450 $2,165 $2,547
01 Mustang 1G-836-** L4601R2M $450 $2,279 $2,681
01 Mustang 1G-837-** L4601R2M $450 $2,279 $2,681
01 Mustang Bullit 1G-801-** L4601R2M $450 $2,279 $2,681
00 Crown Vic/Grand Marq 0G-112-** L4600R2F $450 $2,165 $2,547
00 Crown Vic/Grand Marq 0G-804-** L4600R2F $450 $2,165 $2,547
00 Crown Vic/Grand Marq 0G-808-** L4600R2F $450 $2,165 $2,547
00 Town Car 0G-114-** L4600R2F $450 $2,165 $2,547
00 Town Car 0G-116-** L4600R2F $450 $2,165 $2,547
01 Crown Vic/Grand Marq 1G-112-** L4601R2F $450 $2,279 $2,681
01 Crown Vic/Grand Marq 1G-804-** L4601R2F $450 $2,279 $2,681
01 Crown Vic/Grand Marq 1G-808-** L4601R2F $450 $2,279 $2,681
     
4.6 Liter 2V Romeo Applications  Engine Code Long Block    
Passenger Car (Continued)   Front Cover/Oil Pan    
01 Town Car 1G-114-** L4601R2F $450 $2,279 $2,681
01 Town Car 1G-116-** L4601R2F $450 $2,279 $2,681
02 Town Car 2G-114-** L4602R2F $450 $2,279 $2,681
02 Town Car w/cooler 2G-116-** L4602R2F $450 $2,279 $2,681
03 Town Car 3G-114-** L4602R2F $450 $2,279 $2,681
03 Town Car w/cooler 3G-116-** L4602R2F $450 $2,279 $2,681
02 Crown Vic/Grand Marq w/cooler 2G-808-** L4602R2F $450 $2,279 $2,681
03 Crown Vic/Grand Marq w/cooler 3G-808-** L4602R2F $450 $2,279 $2,681
02 Crown Vic/Grand Marq w/cooler 2G-112-** L4602R2F $450 $2,279 $2,681
03 Crown Vic/Grand Marq w/cooler 3G-112-** L4602R2F $450 $2,279 $2,681
02 Crown Vic/Grand Marq 2G-804-** L4602R2F $450 $2,279 $2,681
03 Crown Vic/Grand Marq 3G-804-** L4602R2F $450 $2,279 $2,681
04 Town Car 4S-114-** L4602R2F $450 $2,279 $2,681
04 Town Car w/cooler 4S-116-** L4602R2F $450 $2,279 $2,681
04 Crown Vic/Grand Marq w/cooler 4S-112-** L4602R2F $450 $2,279 $2,681
04 Crown Vic/Grand Marq 4S-800-** L4602R2F $450 $2,279 $2,681
04 Crown Vic/Grand Marq 4S-804-** L4602R2F $450 $2,279 $2,681
04 Crown Vic/Grand Marq w/cooler 4S-808-** L4602R2F $450 $2,279 $2,681
05 Crown Vic/Grand Marq/Town Car 5S-804-** L4605R2F $450 $2,279 $2,681
05 Crown Vic/Grand Marq  5S-112-** L4605R2F $450 $2,279 $2,681
06 Crown Vic/Grand Marq  6S-804-** L4605R2F $450 $2,279 $2,681
06 Crown Vic/Grand Marq w/cooler 6S-808-** L4605R2F $450 $2,279 $2,681
06 Crown Vic/Grand Marq w/cooler 6S-112-** L4605R2F $450 $2,279 $2,681
02 Mustang  2G-836-** L4602R2M $450 $2,279 $2,681
03-04 Mustang 3G-836-** L4602R2M $450 $2,279 $2,681
02 Mustang 2G-837-** L4602R2M $450 $2,279 $2,681
03-04 Mustang 3G-837-** L4602R2M $450 $2,279 $2,681
         
4.6 Liter 2V Romeo Applications  Engine Code Complete    
Passenger Car (Continued)   W/ Oil Cooler    
93-94 POLICE VEHICLES    DL4693R2F $450 $2,365 $2,782
1995 POLICE VEHICLES   DL4695R2F $450 $2,365 $2,782
96-99 POLICE VEHICLES   DL4696R2F $450 $2,365 $2,782
2000 POLICE VEHICLES   DL4600R2F $450 $2,365 $2,782
2001 POLICE VEHICLES   DL4601R2F $450 $2,477 $2,914
2002 POLICE VEHICLES   DL4602R2F $450 $2,477 $2,914
03-04 POLICE VEHICLES    DL4603R2F $450 $2,477 $2,914
05-06 POLICE VEHICLES    DL4605R2F $450 $2,477 $2,914
         
Passenger Car (CNG APPLICATIONS ONLY)       
96-00 Crown Vic-CNG 7G-866-** L46CNGR2 $450 $2,452 $2,885
96-00 Crown Vic-CNG 8G-866-** L46CNGR2 $450 $2,452 $2,885
96-00 Crown Vic-CNG 9G-866-** L46CNGR2 $450 $2,452 $2,885
96-00 Crown Vic-CNG 0G-866-** L46CNGR2 $450 $2,452 $2,885
     
4.6 Liter 2V Romeo Applications Engine Code Long Block    
Light Truck   Front Cover/Oil Pan    
96 F-Series 4X2 6G-840-** L4696R2T $450 $2,165 $2,547
96 F-Series 4X2 6G-841-** L4696R2T $450 $2,165 $2,547
97-98 F-Series 4X4 7G-840-** L4696R2T $450 $2,165 $2,547
97-98 F-Series 4X4 7G-841-** L4696R2T $450 $2,165 $2,547
97-98 F-Series 4X2 7G-842-** L4696R2T $450 $2,165 $2,547
97-98 Expedition 4X4 7G-930-** L4696R2T $450 $2,165 $2,547
97-98 Expedition 4X2 7G-932-** L4696R2T $450 $2,165 $2,547
99-00 F-Series 9G-840-** L4696R2T $450 $2,165 $2,547
99-00 F-Series 9G-840-** L4696R2T $450 $2,165 $2,547
99-00 F-Series 9G-841-** L4696R2T $450 $2,165 $2,547
99-00 F-Series 9D/G-842-** L4696R2T $450 $2,165 $2,547
99-00 F-Series 9D/G-843-** L4696R2T $450 $2,165 $2,547
99-00 F-Series 0D/G-842-** L4696R2T $450 $2,165 $2,547
99-00 F-Series 0D/G-843-** L4696R2T $450 $2,165 $2,547
00 Expedition 0G-846-** L4696R2T $450 $2,165 $2,547
99-00 Econoline 9G-818-** L4699R2V $450 $2,165 $2,547
99-00 Econoline 0G-818-** L4699R2V $450 $2,165 $2,547
01 F-Series 1G-842-** L4601R2T $450 $2,279 $2,681
01 F-Series 1G-843-** L4601R2T $450 $2,279 $2,681
01 Expedition 1G-846-** L4601R2T $450 $2,279 $2,681
02 Expedition 2G-846-** L4602R2T $450 $2,279 $2,681
02-03 F-Series 2G-842-** L4602R2T $450 $2,279 $2,681
02-03 F-Series 2G-843-** L4602R2T $450 $2,279 $2,681
02-03 F-Series 2G-842-** L4602R2T $450 $2,279 $2,681
02-03 F-Series 2G-843-** L4602R2T $450 $2,279 $2,681
04 F-Series 4S-842-** L4604R2T $450 $2,279 $2,681
04 F-Series 4S-862-** L4604R2T $450 $2,279 $2,681
04 F-Series 4S-863-** L4604R2T $450 $2,279 $2,681
05 F-Series 5S-863-** L4605R2T $450 $2,279 $2,681
05 F-Series 5S-842-** L4605R2T $450 $2,279 $2,681
06 F-Series 6S-842-** L4605R2T $450 $2,279 $2,681
02 Explorer 1G-302-** L4602R2E $450 $2,279 $2,681
02-03 Explorer 2G-302-** L4602R2E $450 $2,279 $2,681
02 Explorer-RHD 1G-306-** L4602R2E $450 $2,279 $2,681
02 Explorer-RHD 2G-306-** L4602R2E $450 $2,279 $2,681
03 Explorer 3G-302-** L4603R2E $450 $2,279 $2,681
04 Explorer 4S-302-** L4604R2E $450 $2,279 $2,681
04 Explorer 4S-306-** L4604R2E $450 $2,279 $2,681
03 Expedition (aluminum block) 3G-308-** L4603R2ED $450 $2,279 $2,681
04 Expedition (cast block) 4S-308-** L4604R2ED $450 $2,279 $2,681
01 Econoline 1G-818-** L4601R2V $450 $2,279 $2,681
02 Econoline 2G-818-** L4602R2V $450 $2,279 $2,681
03 Econoline 3G-818-** L4602R2V $450 $2,279 $2,681
03 Econoline 3G-820-** L4602R2V $450 $2,279 $2,681
03 Econoline 3G-820-** L4602R2V $450 $2,279 $2,681
04 Econoline 4S-818-** L4604R2V $450 $2,279 $2,681
04 Econoline 4S-820-** L4604R2V $450 $2,279 $2,681
05 Econoline 5S-818-** L4605R2V $450 $2,279 $2,681
05 Econoline 5S-820-** L4605R2V $450 $2,279 $2,681
06 Econoline 6S-818-** L4605R2V $450 $2,279 $2,681
06 Econoline 6S-820-** L4605R2V $450 $2,279 $2,681

Engines  |  Transmissions  |  Rear Ends  |  Transfer Cases  |  Cylinder Heads  |  Performance
Customer Service  |  Contact Us  |  FAQ  |  Privacy Policy  |  Terms of Service  |  Site Map
Copyright © 2004 - 2010 Dahmer Powertrain Inc.   All Rights Reserved.