Dahmer Powertrain, Inc.
Two easy ways to order:
Call Dahmer Powertrain for a Quote todayCall Dahmer Powertrain for a Quote today
 
Dahmer Powertrain Online Catalog
Engines
Transmissions
Rear Ends
Transfer Cases
Cylinder Heads
Accessories
Performance Catalog
Click here to get a quote today

Ford Logo

     

Core Charge

Wholesale Price

Suggested Retail

5.4 Liter 2V Applications Engine Code Long Block  
Light Truck   Front Cover/Oil Pan  
97-98 F-Series 4X2 Automatic 7G-620-** L5497W2TA $450 $2,349 $2,764
97-98 Expedition 4X2 Automatic 7G-624-** L5497W2TA $450 $2,349 $2,764
97-98 F-Series 4X4 Automatic 7G-622-** L5497W2TA $450 $2,349 $2,764
97-98 Expediton 4X4 Auto W/Oil Cooler 7G-626-** L5497W2TA $450 $2,349 $2,764
97-98 F-Series 4X2 Auto W/Oil Cooler 7G-882-** L5497W2TA $450 $2,349 $2,764
97-98 Expedition 4X2 Auto W/Oil Cooler 7G-894-** L5497W2TA $450 $2,349 $2,764
97-98 F-Series Auto 4X4 W/Oil Cooler 7G-884-** L5497W2TA $450 $2,349 $2,764
97-98 Expedition 4X4 Auto W/Oil Cooler 7G-896-** L5497W2TA $450 $2,349 $2,764
97-98 Econoline 4X2 Auto 7E-890-** L5497W2VA $450 $2,349 $2,764
97-98 Econoline 4X2 Auto 7E-892-** L5497W2VA $450 $2,349 $2,764
99 Econoline 9E-892-** L5497W2VA $450 $2,349 $2,764
99 Econoline 9G-890-** L5497W2VA $450 $2,349 $2,764
99 Super Duty 9E-880-** L5499W2SD $450 $2,349 $2,764
99 Super Duty KE-881-** L5499W2SD $450 $2,349 $2,764
00-01 Super Duty,Excursion A/BE-874-** L5400W2SD $450 $2,548 $2,997
00-01 Super Duty,Excursion S/TE-880-** L5400W2SD $450 $2,548 $2,997
00-01 Super Duty,Excursion A/BE-883-** L5400W2SD $450 $2,548 $2,997
99-01 F-Series,Expedition 9G-620-** L5499W2TU $450 $2,548 $2,997
99-01 F-Series,Expedition 9G-622-** L5499W2TU $450 $2,548 $2,997
99-01 F-Series,Expedition 9G-624-** L5499W2TU $450 $2,548 $2,997
99-01 F-Series,Expedition 9G-626-** L5499W2TU $450 $2,548 $2,997
99-01 F-Series,Expedition 9G-632-** L5499W2TU $450 $2,548 $2,997
99-01 F-Series,Expedition 9G-876-** L5499W2TU $450 $2,548 $2,997
02-03 F-Series,Expedition 2G-622-** L5402W2TU $450 $2,548 $2,997
02 F-Series,Expedition 2G-626-** L5402W2TU $450 $2,548 $2,997
02-03 F-Series,Expedition 2G-876-** L5402W2TU $450 $2,548 $2,997
03-04 Expedition 3G-610-** L5403W2ED $450 $2,548 $2,997
02 F-Series/Excursion 2G-894-** L5402W2SD $450 $2,548 $2,997
02-03 F-Series/Excursion CE-874-** L5402W2SD $450 $2,548 $2,997
02-03 F-Series/Excursion UE-880-** L5402W2SD $450 $2,548 $2,997
02-03 F-Series/Excursion CE-883-** L5402W2SD $450 $2,548 $2,997
02-03 F-Series/Excursion CD-899-** L5402W2SD $450 $2,548 $2,997
04-05 F-Series/Excursion XE-880-** L5402W2SD $450 $2,548 $2,997
00-01 Econoline 0/1E-872-** L5400W2VU $450 $2,548 $2,997
00-01 Econoline 0/1G-890-** L5400W2VU $450 $2,548 $2,997
00-01 Econoline S/TE-892-** L5400W2VU $450 $2,548 $2,997
02 Econoline 2E-872-** L5402W2VU $450 $2,548 $2,997
03 Econoline 3E-872-** L5402W2VU $450 $2,548 $2,997
02 Econoline 2G-890-** L5402W2VU $450 $2,548 $2,997
03 Econoline 3G-890-** L5402W2VU $450 $2,548 $2,997
02 Econoline UE-892-** L5402W2VU $450 $2,548 $2,997
03 Econoline WE-892-** L5402W2VU $450 $2,548 $2,997
04 Econoline 4S-890-** L5402W2VU $450 $2,548 $2,997
04 Econoline XE-892-** L5402W2VU $450 $2,548 $2,997
05 Econoline 5G-872-** L5402W2VU $450 $2,548 $2,997
05 Econoline 5G-890-** L5402W2VU $450 $2,548 $2,997
05 Econoline 5G-892-** L5402W2VU $450 $2,548 $2,997
05 Econoline 5G-898-** L5402W2VU $450 $2,548 $2,997
06 Econoline 6G-872-** L5402W2VU $450 $2,548 $2,997
06 Econoline 6G-890-** L5402W2VU $450 $2,548 $2,997
06 Econoline 6G-898-** L5402W2VU $450 $2,548 $2,997
 
5.4 Liter Supercharged 2V  Engine Code Long Block  
Light Truck Applications   Front Cover/Oil Pan  
99-01 F-Series LIGHTNING ONLY  9G-250-AA L5499WLTG $450 $2,785 $3,277
99-01 F-Series LIGHTNING ONLY  1G-250-AA L5499WLTG $450 $2,785 $3,277
02 F-Series LIGHTNING ONLY  2G-250-AA L5402WLTG $450 $2,785 $3,277
02 F-Series Harley ONLY  2G-252-** L5402WLTG $450 $2,785 $3,277
03 F-Series LIGHTNING ONLY  3G-396-AA L5402WLTG $450 $2,785 $3,277
03 F-Series Harley ONLY  3G-392-AA L5402WLTG $450 $2,785 $3,277
Light Truck (LPG APPLICATIONS ONLY)      
97-99 Econoline-LPG 7/9G-616-** L5497WLPV $450 $2,785 $3,277
97-99 Econoline-LPG 8/9G-600-AA L5497WLPV $450 $2,785 $3,277
97-99 F-Series-250-Non PI-LPG 7/9G-618-** L5497WLPT $450 $2,785 $3,277
97-99 F-Series-250-Non PI-LPG 8G-628-AA L5497WLPT $450 $2,785 $3,277
97-99 F-Series-250-Non PI-LPG 8G-614-AA L5497WLPT $450 $2,785 $3,277
99-01 F-Series-PI-LPG 9/0/1G-628-** L5499WLPT $450 $2,785 $3,277
00-01 F-Series-PI-LPG 0/1G-618-AA L5499WLPT $450 $2,785 $3,277
00-01 Econoline LPG 0/1G-616-** L5400WLPV $450 $2,785 $3,277
** Wild Card      
 
5.4 Liter 3V Windsor Applications Engine Code Long Block  
Light Truck   Front Cover/Oil Pan  
04 F-Series 4G-692-AA L5404W3TU $450 $2,785 $3,277
05-06 Expedition/F-Series 5G-696-AA L5405W3TU $450 $2,785 $3,277
05-06 Navigator 5G-698-AA L5405W3TU $450 $2,785 $3,277
05-06 Expedition/F-Series 5G/6G-692-AA L5405W3TU $450 $2,785 $3,277
05-06 F-150 5G/6G-694-AA L5405W3TU $450 $2,785 $3,277
05-06 Superduty 5E/6E-874-AA L5405W3SD $450 $2,785 $3,277
05 Superduty 5E-883-AA L5405W3SD $450 $2,785 $3,277
 
5.4 Liter 4V Windsor Applications Engine Code Long Block  
Light Truck   Front Cover/Oil Pan  
99 Navigator 9G-260-** L5499W4LN $450 $2,548 $2,997
00-01 Navigator 0G-260-** L5499W4LN $450 $2,548 $2,997
02 Navigator/Blackwood 2G-260-** L5402W4LN $450 $2,548 $2,997
03 Navigator, 4x2/4x4 3G-262-** L5404W4LN $450 $2,548 $2,997
04 Navigator, 4x2/4x4 4G-262-** L5404W4LN $450 $2,548 $2,997

Engines  |  Transmissions  |  Rear Ends  |  Transfer Cases  |  Cylinder Heads  |  Performance
Customer Service  |  Contact Us  |  FAQ  |  Privacy Policy  |  Terms of Service  |  Site Map
Copyright © 2004 - 2010 Dahmer Powertrain Inc.   All Rights Reserved.