Dahmer Powertrain, Inc.
Two easy ways to order:
Call Dahmer Powertrain for a Quote todayCall Dahmer Powertrain for a Quote today
 
Dahmer Powertrain Online Catalog
Engines
Transmissions
Rear Ends
Transfer Cases
Cylinder Heads
Accessories
Performance Catalog
Click here to get a quote today
Smaller GM Logo 
   

Core Charge

Wholesale Price

Suggested Retail

3.1 Liter GMC Long Block  
FWD Applications Gasket Kit/Oil Pump  
90-94 FWD Vin T, #511 Alum. Heads L3191FWD $250 $1,951 $2,295
93-95 FWD Vin M, #743 Alum. Heads L3193FWD $250 $1,951 $2,295
96-99 FWD Vin M, #769 Alum. Heads L3196GMC $250 $1,951 $2,295
1999 FWD Vin J,  L3199GMC $250 $1,951 $2,295
00-02 FWD Vin J L3100GMC $250 $1,951 $2,295
00-02 FWD Vin J, (California Smog) L3100GMCCA $250 $2,248 $2,645
2003 FWD Vin J  L3103GMC $250 $2,248 $2,645
2003 FWD Vin J (California Smog) L3103GMCCA $250 $2,248 $2,645
04-05 FWD Vin J L3104GMC $250 $2,248 $2,645
 
3.4 Liter GMC Long Block  
FWD Applications Gasket Kit/Oil Pump  
96-99 FWD Vin E  L3496GMC $250 $1,951 $2,295
00-02 FWD Vin E  L3400GMC $250 $1,951 $2,295
00-02 FWD Vin E  With AIR (California Smog) L3400GMCCA $250 $1,951 $2,295
2003 FWD Vin E L3403GMC $250 $2,248 $2,645
2004-2006 FWD Vin E (Ex. Equinox) L3404GMC $250 $2,248 $2,645
 
3.8 Liter GMC Long Block  
Car Applications Gasket Kit/Oil Pump  
95-97 RWD Camaro, Firebird Vin K L3895RWDGMC $200 $2,355 $2,770
98-02 RWD Camaro, Firebird Vin K L3898RWDGMC $200 $2,355 $2,770
95-97 FWD Vin K L3895FWDGMC $200 $2,355 $2,770
98-02 FWD Vin K L3898FWDGMC $200 $2,355 $2,770
 
4.3 Liter GMC Long Block  
Light Duty Truck/Van Applications Gasket Kit/Oil Pump  
2003-2006 Vin X Metric Block L4303X $250 $1,816 $2,136
2001-2002 Vin W Metric Block L4301 $250 $1,816 $2,136
2000 VIN W Metric Block L4300 $250 $1,816 $2,136
1999 VIN X Metric Block L4399X $250 $1,998 $2,351
1999 VIN W Metric Block L4399 $250 $1,816 $2,136
96-98 Vin W Balance Shaft L4396W $250 $1,816 $2,137
96-98 Vin X Balance Shaft L4396X $250 $1,816 $2,137
95 Vin W, FI, HO, Balance Shaft L4395W $250 $1,668 $1,963
95 Vin Z, FI, Balance Shaft L4395Z $250 $1,668 $1,963
94 Vin W, FI, HO, Balance Shaft L4394W $250 $1,668 $1,963
94 Vin Z, FI, Balance Shaft L4394Z $250 $1,668 $1,963
93 Vin W, FI, HO, Balance Shaft L4393W $250 $1,668 $1,963
93 Vin Z, FI, Balance Shaft L4393Z $250 $1,668 $1,963
92 Vin W, CPI, Balance Shaft L4392W $250 $1,668 $1,963
92-94 Vin Z, TBI, Non-Balance Shaft L4392Z $250 $1,668 $1,963
87-91 Vin Z, TBI, Non-Balance Shaft L4387 $250 $1,601 $1,883
Engines  |  Transmissions  |  Rear Ends  |  Transfer Cases  |  Cylinder Heads  |  Performance
Customer Service  |  Contact Us  |  FAQ  |  Privacy Policy  |  Terms of Service  |  Site Map
Copyright © 2004 - 2010 Dahmer Powertrain Inc.   All Rights Reserved.